Segment 01: 0:13:56 (-0:09 Segment, -0:09 Overall) - HQ Download
Segment 02: 0:37:35 (-0:14 Segment, -0:23 Overall) - HQ Download
Segment 03: 0:39:18 (-1:29 Segment, -1:43 Overall) - HQ Download
Segment 04: 0:44:41 (-0:02 Segment, -1:45 Overall) - HQ Download
Segment 05: 0:49:55 (-0:05 Segment, -1:55 Overall) - HQ Download
Segment 06: 1:05:44 (-0:11 Segment, -2:06 Overall) - HQ Download
Segment 07: 1:09:25 (-0:03 Segment, -2:09 Overall) - HQ Download
Segment 08: 1:19:42 (-0:46 Segment, -2:55 Overall) - HQ Download
Segment 09: 1:30:19 (-1:05 Segment, -4:00 Overall) - HQ Download
Segment 10: 1:38:23 (-0:02 Segment, -4:02 Overall) - HQ Download
Segment 11: 1:46:01 (-0:24 Segment, -4:26 Overall) - HQ Download
Segment 12: 1:53:25 (-0:08 Segment, -4:34 Overall) - HQ Download
Segment 13: 1:57:13 (+0:24 Segment, -4:10 Overall) - HQ Download
Segment 14: 2:02:46 (-0:11 Segment, -4:21 Overall) - HQ Download
Segment 15: 2:28:56 (-0:08 Segment, -4:29 Overall) - HQ Download
Segment 16: 2:39:12 (-0:43 Segment, -5:12 Overall) - HQ Download
Segment 17: 2:55:00 (-0:10 Segment, -5:22 Overall) - HQ Download
Segment 18: 3:20:21 (-1:09 Segment, -6:31 Overall) - HQ Download
Segment 19: 3:34:33 (-0:15 Segment, -6:46 Overall) - HQ Download
Segment 20: 4:05:31 (-0:38 Segment, -7:24 Overall) - HQ Download
Bonus Video: Incinerator Route Improvement - HQ Download
Final Results: Run finishes 0:05 behind the current Single-Segment WR by zewing.